|
Automotive Powder Coating Price List 410-287-6200 |
|
|
||
|
Automotive Part
|
One-Coat Solids & Textures
(With an ECPC Standard Color. Special Order non-stock powder is additional) |
Two-Coat Candies- Metallics & Chrome Like Color (With an ECPC Standard Color. Special Order non-stock powder is additional) |
|
||||
| A-Arm - Control Arms, Lower Per Pair | 87.00 | 123.75 | |||||
| A-Arm - Control Arms, Upper Per Pair | 66.00 | 92.25 | |||||
| A-Arm (Tubular) - Control Arms, Upper Per Pair | 55.50 | 76.50 | |||||
| A-Arm (Tubular) - Control Arms, Lower Per Pair | 82.00 | 113.25 | |||||
| Air Cleaner, Base (Original Equipment) | 50.25 | 66.00 | |||||
| Air Cleaner, Top (Original Equipment) | 25.00 | 35.00 | |||||
| Air Cleaner, Base (Aftermarket) | 24.00 | 39.75 | |||||
| Air Cleaner, Top (Aftermarket) | 18.75 | 60.75 | |||||
| Air Scoop (Hilburn Style) | 82.00 | 113.25 | |||||
| A/C Bracket (Cast Alum) | 29.25 | 69.25 | |||||
| A/C Compressor, Disassembled | 82.00 | 113.25 | |||||
| Alternator Bracket (2 pc.) | 18.75 | 29.25 | |||||
| Alternator Housing, 2 pc. ( Dissassembled) | 45.00 | 62.00 | |||||
| Alternator Fan | 23.00 | 31.00 | |||||
| Battery Tray | 34.50 | 50.25 | |||||
| Bell Housing | 66.00 | 92.25 | |||||
|
Blower / EFI Parts |
|||||||
| Intake Plenum (LTI Style) | 108.00 | 150.00 | |||||
| Manifold, Lower (LTI/TPI Style) | 71.25 | 98.75 | |||||
| Brake Backing Plate, Pr. | 45.00 | 62.00 | |||||
| Brake Booster (Disassembled only) | 66.00 | 92.50 | |||||
| Brake Calipers, 1 pc. (Disassembled only) | 50.25 | 66.00 | |||||
| Brake Calipers, 2 pc. (Disassembled only) | 60.75 | 82.75 | |||||
| Brake Drums, each | 34.50 | 50.25 | |||||
| Brake Mounting Bracket | 13.50 | 17.70 | |||||
| Bumpers | 87.00-265.50 | 108.00-397.00 | |||||
| Brush Guard | 108.00 - 318.00 | 223.50 - 444.00 | |||||
|
Carburetor Parts |
|||||||
| 1 BBL or 2BBL / Throttle Bodies | 87.00 | 118.50 | |||||
| 2 BBL | 160.50 | 223.50 | |||||
| 4 BBL | 213.00 | 297.00 | |||||
|
Carburetor Parts Holley Style 4 BBL |
|||||||
| Body | 66.00 | 92.25 | |||||
| Float Bowl | 29.25 | 39.75 | |||||
| Spacer. Block | 45.00 | 60.75 | |||||
| Carb. Spacer | 18.75 | 24.00 | |||||
|
Auto Parts Continued |
|||||||
| Coil Springs, Pr. | 65.00 | 92.25 | |||||
| Coil Bracket | 13.75 | 17.75 | |||||
| Cross Member (OEM Trans) | 34.50 | 47.10 | |||||
| Drive Shaft (U-Joints Removed) | 82.00 | 113.25 | |||||
| Differential Cover | 18.75 | 25.00 | |||||
| Drop Axle (Front, Street Rod) | 186.75 | 255.00 | |||||
| Engine Block (bare) | 292.00 | 370.50 | |||||
| Fan Spacer | 18.75 | 24.00 | |||||
| Fender Support Bars, Pair | 23.00 | 31.00 | |||||
| Four Link Bars (4 or 5pcs.) | 87.00 | 121.00 | |||||
| Frames (Call For Pricing) Approx. | 528.00- Up | 738.00- Up | |||||
| Fuel Tank (New Stock Only) | 108.00 - Up | 150.00- Up | |||||
| Fuel Tank Straps, Pr. | 29.25 | 39.75 | |||||
| Gas Pedal (Race style) | 29.25 | 39.75 | |||||
| Grill | Varies with size | Call for pricing | |||||
| Grill Inserts | 45.00 - 161.00 | 61.00 - 223.50 | |||||
| Grill Shell | 160.50 - 265.50 | 223.50 - 370.50 | |||||
| Hair Pin Rod, Pr. | 108.00 | 150.00 | |||||
| Half Shaft (U-Joints removed) | 39.75 | 60.75 | |||||
| Heads, Sm. Block., Pr. | 171.00 | 234.00 | |||||
| Heads, Big Block., Pr. | 213.00 | 297.00 | |||||
| Headlight Bar, 1 pc. | 81.75 | 113.25 | |||||
| Headlight Rim, Single | 45.00 | 60.75 | |||||
| Headlight Rim, Dual | 66.00 | 71.25 | |||||
| Headlight Shell, Pr. | 66.00 | 71.25 | |||||
| Heater Blower Housing | 55.50 | 76.50 | |||||
| Heater Vents | 29.25 | 34.50 | |||||
| Hood Bars/Hood Props | 34.50 | 45.00 | |||||
| Hood Hinge Assembly - Pair | 71.25 | 97.50 | |||||
| Hood Springs - Pair | 34.50 | 45.00 | |||||
| Hood Latch | 29.25 | 39.75 | |||||
| Hubs, Pr. | 87.00 | 107.00 | |||||
| Intake - Air Gap - Small Block | 87.00 | 121.00 | |||||
| Intake - Air Gap - Big Block | 97.50 | 135.50 | |||||
| Intake Manifold, Sm. Block. - Lowrise | 71.25 | 92.25 | |||||
| Intake Manifold, Big Block. - Lowrise | 81.75 | 102.75 | |||||
| Instrument Housing | 24.00-108.00 | 34.50-150.00 | |||||
| Instrument Bezel | 10.50-31.50 | 15.75-44.25 | |||||
| Ladder Bars, Pr. | 126.00 | 176.50. | |||||
| Leaf Springs, Small <24", each- disassembled | 21.00 | 36.75 | |||||
| Leaf Springs, Large>24", each- disassembled | 42.00 | 57.75 | |||||
| License Plate Frame | 15.75 | 26.25 | |||||
| Luggage Rack | 52.50-157.50 | 73.50-220.50 | |||||
| Master Cylinder, disassembled | 37.00 | 58.00 | |||||
| Master Cylinder Top (Metal Only) | 10.50 | 14.70 | |||||
| Muffler Clamp, 2 pc. | 8.00 | 11.25 | |||||
| Nerf Bars, Pr. (plastic step inserts must be removed by customer) | 105.00-210.00 | 147.00-295.00 | |||||
| N.O.S. Bottle Holder | 31.50 | 42.00 | |||||
| Oil Dipstick/Tube | 15.75 | 26.25 | |||||
| Oil Filter Cover | 21.00 | 36.75 | |||||
| Oil Pan OEM Style- Degreased | 63.00- Up | 89.25- Up | |||||
| Power Steering Bracket | 21.00 | 31.50 | |||||
| Power Steering Pump, disassembled | 47.25 | 68.25 | |||||
| Power Steering Pulley | 15.75 | 21.00 | |||||
| Pulleys, each. | 15.75 | 21.00 | |||||
| Radiator Fan | 63.00 | 89.25 | |||||
| Radiator Shroud (Metal Only) | 47.25 | 63.00 | |||||
| Radiator Core Support | 79.00 | 100.00 | |||||
| Rear End Housing - Degreased | 183.75 | 257.25 | |||||
| Rear End Cover - Degreased | 21.00 | 31.50 | |||||
| Shift Lever | 31.50 | 42.00 | |||||
| Shift T-Handle | 15.75 | 21.00 | |||||
| Spindle, Pr. | 84.00 | 117.60 | |||||
| Starter Housing (Disassembled) | 42.00 | 58.80 | |||||
| Steering Box (Disassembled) | 52.50 | 73.50 | |||||
| Steering Column Tube | 42.00 | 58.80 | |||||
| Strut Brace | 63.00 | 89.25 | |||||
| Sub Frame (After Market) | 183.75 | 262.50 | |||||
| Sub/Frame (OEM Style) | 262.50 | 367.50 | |||||
| Sway Bar | 36.75 | 57.75 | |||||
| Sway Bar Bracket, each | 5.25 | 8.50 | |||||
| Tail Light Housing | 78.75 | 110.25 | |||||
| Tail Light Rim | 42.00 | 57.75 | |||||
| Third Member | 78.75 | 100.00 | |||||
| Timing Chain Cover | 15.75 | 23.10 | |||||
| Traction Bars, Pr. (Lakewood Style) | 78.75 | 110.25 | |||||
| Tunnel Ram, Sm. Block. | 157.50 | 220.50 | |||||
| Tunnel Ram, Big Block. | 210.00 | 295.00 | |||||
| Transmission Housing | 157.50 | 220.50 | |||||
| Trans. Dip Stick Tube | 21.00 | 31.50 | |||||
| Transmission Oil Pan | 42.00 | 57.75 | |||||
| Transmission Tail Piece | 26.25 | 36.75 | |||||
| Trunk Hinge (pair) | 31.50 | 42.00 | |||||
| Trunk Latch | 21.00 | 31.50 | |||||
| Valve Covers, Pr. Sm. Block. (Plain OEM Style) (no letter masking) | 57.75 | 78.75 | |||||
| Valve Covers, Pr. Big Block. (no letter masking) | 72.50 | 95.00 | |||||
| Valve Cover Straight Six (no letter masking) | 72.50 | 95.00 | |||||
| Valve Cover, 4 cylinder w/o Overhead Cam (no letter masking) | 52.50 | 72.50 | |||||
| Valve Cover, 4 cylinder w/ SOHC | 72.45 | 95.00 | |||||
| Valve Cover, 4 cylinder w/ DOHC (no letter masking) | 82.95 | 104.00 | |||||
| Valve Covers, Pr. - Small Block Raised Letters- Masked Letters | 99.75 | 141.75 | |||||
| Valve Covers, Pr. - Big Block Raised Letters - Masked Letters | 105.00 | 147.00 | |||||
| Water Neck | 10.50 | 15.00 | |||||
| Water Pump Housing ( Ford) | 31.50 | 47.25 | |||||
| Wheelie Bar, Set | 141.75 | 183.75 | |||||
| Wheels (per condition) - Special masking effects available at additional charges | 73.50-130.00 | 100.00-180.00 | |||||
| Wiper Arms, Pr. (All metal only - Check for plastic ends) | 26.25 | 42.00 | |||||
| Yoke | 47.25 | 68.25 |
|
|
Automotive Pricing List | Motorcycle Pricing List | Motorcycle Combo Pricing | General Information | Warranty
maryland powder coating maryland powder coatings delaware powder coatings delaware powder coatings east coast powder east coast powder coat east coast powder coat powder maryland harford county cecil county pennsylvania delaware pennsylvania hot rods hot rod motorcycle motorcycles metal metal metal street bikes car parts car part car shows car shows powder coat powder coat coaters coaters sandblasting sandblast tri state tri-state walk in oven walk in oven spray booth powder wall