|
Motorcycle Powder Coating Price List 410-287-6200 |
|
Home | Automotive Pricing List | Motorcycle Pricing List | Motorcycle Combo Pricing | General Information | Warranty |
||
|
Motorcycle Part
|
One-Coat Solids & Textures
(Prices are for a Standard ECPC colors, only. Non-Stocked powder is additional) |
Two-Coat Candies- Metallics & Chrome Like Color (Prices are for a Standard ECPC colors, only. Non-Stocked powder is additional) |
![]()
|
|||
| Air Cleaner, Front | 25.00 | 40.00 | ||||
| Air Cleaner, Back | 15.00 | 30.00 | ||||
| Air Cleaner S&S | 25.00 | 40.00 | ||||
| Battery Box, Bottom | 10.00 | 25.00 | ||||
| Battery Box, Side | 15.00 | 30.00 | ||||
| Battery Box, Strap | 7.50 | 15.00 | ||||
| Battery Box, Cover | 15.00 | 30.00 | ||||
| Belt Guard | 42.00 | 60.00 | ||||
| Belt Pulley Cover | 22.00 | 33.00 | ||||
| Brackets (up to 6") | 10.50 each | 16.75 each | ||||
| Brake Arm | 23.00 | 35.00 | ||||
| Brake Calipers (2 piece) | 57.00 | 74.00 | ||||
| Brake Calipers (1 piece) | 45.00 | 61.00 | ||||
| Brake Pedals | 15.00 | 22.00 | ||||
| Brake Pedal Mount | 25.00 | 35.00 | ||||
| Brake Rotors (Center & Edges Only) | 34.00 | 47.00 | ||||
| Cam Cover (All - 1 or 2 pieces) | 45.00 | 63.00 | ||||
| Clutch Perch | 25.00 | 35.00 | ||||
| Coil Bracket | 10.00 | 14.00 | ||||
| Coil Cover | 29.00 | 39.00 | ||||
| Crash Bar (Large) | 60.00 | 81.00 | ||||
| Cylinders, pr. (See Combo Pricing) | ||||||
| Dash | 35.00 | 45.00 | ||||
| Derby Cover | 18.75 | 24.75 | ||||
| Drive Belt Pulley (Rear) | 55.50 | 76.50 | ||||
| Engine Cases, Big Twin (Evo) | 173.00 | 239.00 | ||||
| Engine Cases, (Pre-Evo) Textures only | 173.00 | 239.00 | ||||
| Engine Cases, Sportster | 265.50 | 370.50 | ||||
| Exhaust Shields (Hi-Temp. Powder Coat Only) | 38.00 each | 52.50 each | ||||
| Exhaust Brackets | 15.00 | 21.00 | ||||
| Fender Struts (pair) | 55.50 pair | 76.50 pair | ||||
| Frame, Import Bike | 265.50 | 370.50 | ||||
| Frame, Softail (raw metal) | 265.50 | 370.50 | ||||
| Frame, Swing Arm (raw metal) | 265.50 | 370.50 | ||||
| Frame Rigid (raw metal) | 286.50 | 396.75 | ||||
| Foot Pegs, pr. | 20.00 pair | 40.00 pair | ||||
| Fork Cans (pair) | 34.50 pair | 45.00 pair | ||||
| Fork Legs, (All), pr. | 74.40 | 95.40 | ||||
| Hand Levers, pr. | 25.25 pair | 35.75 pair | ||||
| Handlebar Clamps, pr. | 12.50 pair | 17.50 pair | ||||
| Handlebar Control Clamps, pr. | 35.00 pair | 50.00 pair | ||||
| Handlebars, Small (Price does not include fill work) | 50.25 | 65.25 | ||||
| Handlebars, Large (Price does not include fill work) | 71.25 | 92.25 | ||||
| Handlebar Risers, pr. | 25.00 pair | 35.00 pair | ||||
| Handlebar Switching Housing, ea. | 29.25 | 39.75 | ||||
| Heads, pr. | See Combo Pricing | See Combo Pricing | ||||
| Headlight Rim | 18.00 | 24.00 | ||||
| Headlight Shell | 39.75 | 50.25 | ||||
| Headlight Shroud, FL | 113.25 | 155.25 | ||||
| Headlight Tin Set, Heritage | 81.75 | 113.25 | ||||
| Headlight Visor | 18.00 | 24.00 | ||||
| Horn Cover | 18.00 | 24.00 | ||||
| Hub, each | 47.25 | 68.25 | ||||
| Inspection Cover | 13.00 | 22.00 | ||||
| Intake Manifold | 60.75 | 75.50 | ||||
| Kick Stand & Plate | 34.50 | 54.50 | ||||
| Lifter Blocks, pr. | 71.25 | 96.45 | ||||
| Luggage Rack | 51.00-125.00 | 70.00-170.00 | ||||
| Master Cylinders | 60.75 | 78.60 | ||||
| Master Cylinder Cover | 18.75 | 26.10 | ||||
| Manifold (Intake) | 33.00 | 45.00 | ||||
| Oil Pump Housing | 50.25 | 64.95 | ||||
| Oil Pump Cover | 29.25 | 39.75 | ||||
| Oil Tank, Stock -Small | 71.25 | 96.45 | ||||
| Oil Tank, Spun | 92.25 | 123.75 | ||||
| Oil Tank Wraparound | 113.25 | 155.25 | ||||
| Points Cover | 24.00 | 36.00 | ||||
| Primary Cover, FL/FX/XL | 97.50 | 129.00 | ||||
| Primary, Inner | 97.50 | 129.00 | ||||
| Push Rod Cover Sets | 48.00 | 66.00 | ||||
| Rocker Cover, Shovel, pr. | 127.95 | 169.95 | ||||
| Rocker Cover, Iron XL, pr. | 127.95 | 169.95 | ||||
| Rocker Cover, Panhead, pr. | 97.50 | 131.10 | ||||
| Rocker Cover, Evolution Set | 134.25 | 176.25 | ||||
| Rocker Spacer, ea. | 29.25 | 39.75 | ||||
| Shifter Mount & Shift Pedal | 71.25 | 96.45 | ||||
| Shock Spring Covers, ea. | 36.60 | 45.20 | ||||
| Shock Springs | 34.50 | 47.10 | ||||
| Sissy Bar | 50.25-113.25 | 68.00-160.00 | ||||
| Sprocket | 55.50 | 71.25 | ||||
| Sprocket Cover, XL | 75.45 | 99.60 | ||||
| Starter End Cover | 29.25 | 39.75 | ||||
| Starter Housing | 43.95 | 64.95 | ||||
| Starter Mounting Bracket | 18.75 | 24.00 | ||||
| Swing Arm, Import Bike | 68.25 | 94.00 | ||||
| Swing Arm, Standard | 68.25 | 94.00 | ||||
| Swing Arm Softail | 118.50 | 160.50 | ||||
| Tank / Fender Sets | 585.00-Up | 800.00-Up | ||||
| Trans. Bearing Plate | 50.25 | 66.00 | ||||
| Trans. Case, Solid Mount | 145.75 | 199.50 | ||||
| Trans. End Cover | 55.50 | 71.50 | ||||
| Trans. Mounting Plate | 45.00 | 65.00 | ||||
| Trans. Release Arm | 29.25 | 44.00 | ||||
| Trans. Top Cover | 54.45 | 75.50 | ||||
| Triple Trees, Narrow Set | 75.45 | 96.50 | ||||
| Triple Trees, Wide Set | 96.45 | 128.00 | ||||
| Turn Signal Bar | 39.75 | 50.50 | ||||
| Turn Signal, ea. | 29.25 | 40.00 | ||||
| Turn Signal Visor | 13.00 | 21.00 | ||||
| Velocity Stack | 23.00 | 35.00 | ||||
| Wheels - Unlaced Steel Outer Rims Only 16"-21" | 55.00 each-Up | 72.00 each -Up | ||||
| Wheels - Solid & Mags | 126.00-252.00 each | 168.00-347.00 each |
|
|
Automotive Pricing List | Motorcycle Pricing List | Motorcycle Combo Pricing | General Information | Warranty
metal restoration meatl motorcycle motorcycles powder
coating maryland powder coating maryland powder coatings delaware powder
coatings delaware powder coatings east coast powder east coast powder coat east
coast powder coat powder maryland harford county cecil county pennsylvania
delaware pennsylvania hot rods hot rod motorcycle motorcycles metal metal metal
street bikes car parts car part car shows car shows powder coat powder coat
coaters coaters sandblasting sandblast tri state tri-state walk in oven walk in
oven spray booth powder wall